| Project Name | Budget | Expended |
| Small Capital Improvements | $2,275,000 | $0 |
| Fixtures, Furniture, Equipment for Building 5, 9 and Athletic Fields |
$2,000,000 | $0 |
| Site Lighting Upgrades | $1,675,000 | $0 |
| Instructional Technology (Computers, LCDS, Flat Screens, etc) - (PH 2) |
$1,560,000 | $0 |
| Instructional Technology (Computers, LCDS, Flat Screens, etc) - (PH 3) |
$1,560,000 | $0 |
| Fixtures, Furniture, Equipment for Hyman Hall | $1,500,000 | $0 |
| Newark Soil Remediation | $1,372,800 | $0 |
| Newark Maintenance/Warehouse Building | $1,251,250 | $0 |
| Campus Entry Improvements | $795,600 | $0 |
| Wetland Living/Learning Environment | $466,440 | $0 |
| Campus Way-finding Signage | $452,360 | $0 |
| Hazardous Material Abatement and Removal | $411,840 | $0 |
| Fixtures, Furniture, Equipment (FFE) for the Academic Core Project | $9,000,000 | $137,988 |
| Renovate Building 5 | $8,936,875 | $20,000 |
| Renovate Building 9 | $15,370,663 | $61,108 |
| Program Management, Planning and Support | $15,305,591 | $1,414,482 |
| Parking Structures | $36,959,591 | $4,053,290 |
| Plaza & Landscape Improvements | $7,662,815 | $268,454 |
| Quick Fix: Imminent Failure | $5,471,502 | $3,986,980 |
| Hyman Hall Renovations | $5,274,460 | $612,831 |
| Parking, Road and Site Improvements | $3,797,476 | $403,516 |
| Roof Repair/Replacement | $3,378,062 | $24,259 |
| Quick Fix: Safety and Accessibility | $2,271,894 | $1,525,923 |
| Quick Fix: Way-Finding and Landscape | $1,059,568 | $114,720 |
| Newark Additional Parking (300 spaces) | $1,039,929 | $266,351 |
| Newark Greenhouse Project | $625,724 | $65,544 |
| Bird (Swallow) Environmental Alternatives | $554,584 | $175,236 |
| Academic Core Buildings | $134,274,036 | $9,506,492 |
| Renewable Energy Generation | $31,921,501 | $18,946,438 |
| Site Utility Infrastructure Improvements | $15,320,152 | $2,889,037 |
| Athletic Fields | $12,543,375 | $506,127 |
| Site Security Systems | $1,448,905 | $105,975 |
| Energy Efficiency Projects | $1,027,162 | $14,356 |
| Information Technology Infrastructure Upgrades | $2,275,000 | $2,226,037 |
| Instructional Technology (Computers, LCDS, Flat Screens, etc) - (PH 1) |
$1,560,000 | $1,475,081 |
| Unallocated Interest Earned |
$802,544 |
$0 |
| Program Contingency | $11,100,845 | $805,782 |
| Catastrophic Contingency | $5,500,000 |
$0 |
| | | |
| Totals: | $349,802,544 | $49,606,007 |
| View Consolidated Projects | | |